Label scan · Fabric & garment analysis · Ready-to-post listings
Real net profit after every fee and cost
| Platform | Seller Fee | Best For | Payment |
|---|---|---|---|
| Poshmark | 20% flat | Name brands, accessories, shoes | Included |
| eBay | ~13.25% + $0.30 | All categories, global buyers, auctions | Included |
| Depop | 10% | Vintage, Y2K, streetwear, Gen Z | 3.3% + $0.45 |
| Mercari | 10% | Quick sales, casual buyers | 2.9% + $0.30 |
| Etsy | 6.5% + $0.20 | True vintage (20+ yrs), handmade | 3% + $0.25 |
| Grailed | 9% | Menswear, designer, hype pieces | ~3% |
All previous label scans · stored in your browser
Standard grading · what to photograph · era dating cheat sheet